Alumina Based Ramming And Gunning Refractories
Applications
Non ferrous and ferrous Industries, line and patching material for holding laddles, iron and slag tapping furnace arches and roofs HIGH ALUMINA ramming mass for high temp applied in metallurgical furnaces For medium and high temp construction, for lining of rotary iron melting furnace and repair off electric arc furnace.
ALUMINA BASED RAMMING AND GUNNING MASS REFRACTORIES |
Grade | Control Properties | Supplementary Properties |
Bulk Density at 110 °C | Cold Crushing Strength | Grain Size | Chemical Analysis ( % ) |
gr/cm³ | N/mm² | mm | SiO2 | Al2O3 | TiO2 | Fe2O3 | CaO | MgO | Alkali | Description |
CITYCAT MASS CB 40 | 2.11 | 14 | 0-6 | 51 | 45 | 1.1 | 1.7 | 0.3 | 0.2 | 0.4 | Low Alumina ramming mix for general purpose. |
CITYCAT MASS CB 50 | 2.13 | 13 | 0-6 | 41 | 55 | 1.3 | 1.5 | 0.3 | 0.2 | 0.4 | Ramming mix based on fireclay |
CITYCAT MASSE CB 60 | 2.22 | 16 | 0-6 | 31 | 64 | 1.9 | 1.6 | 0.2 | 0.2 | 0.4 | High alumina ramming mix |
CITYCAT MASS CB 60A | 2.30 | 6.5 | 0-6 | 38 | 60 | 0.2 | 0.8 | 0.3 | 0.3 | 0.4 | Andolsite Based ramming mix |
CITYCAT MASS CB 70 | 2.39 | 14 | 0-6 | 23 | 72 | 2.5 | 1.6 | 0.3 | 0.2 | 0.4 | High alumina ramming mix |
CITYCAT MASS CB 80 | 2.57 | 12 | 0-6 | 11 | 82 | 3.0 | 1.6 | 0.3 | 0.2 | 0.4 | High alumina ramming mix Based |
CITYCAT MASS CB 85 | 2.65 | 17 | 0-6 | 7 | 87 | 2.1 | 1.1 | 0.2 | 0.2 | 0.3 | High alumina Ramming mix based on bauxite. |
All above informaton is give in our best of knowledge without gurantee of accuracy, but is typical of normal production.